|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NIHERST/NGC Science Whizz Competition 2003 - Official Results |
| Mathematics – Junior | |||
| 1st | Shekinah Gardner | A Number Trick | Brazil High School |
| 2nd | Amanda Roopchan | Cummulative & Associative Law | Brazil High School |
| 3rd | Precious Gilbert | Theodolite | Brazil High School |
| Special Prize | Priya Seegoolam | A Pie Chart | Montrose Vedic |
| Mathematics – Senior | |||
| Special Prize | Margaret Charles | Multiplying and Dividing by 10 and powers of 10 | Point Fortin R.C. |
| Science – Junior | |||
| 1st | David Edmund | Digestion | Scarborough Secondary |
| 2nd | Maria Ferdinand | Electrical Magic Tricks | St. Joseph’s Convent, St. Joseph |
| 3rd | Christine Isaac | Reflection & Refraction of Light | Brazil High School |
| Special Prizes | Stephen Sebro | Equilibrium | Bishop’s High School, Tobago |
| Severina Francois | Magic Mothballs | Malabar Composite | |
| Science – Senior | |||
| 1st | Omari Haynes | Light Control Robot | MIC |
| 2nd | Carrie Chapman | Chop & Glop Science | Bishop’s High School, Tobago |
| 3rd | Ronald Aguilar | Pressure Considerations | El Dorado Secondary Comprehensive |
| Special Prize | Kristy-Jo Sebro | Magnetic Motorcross | Bishop’s High School, Tobago |
View other Winners' Lists
For further information, please contact us at:
| Mailing Address |
Corner Churchill Roosevelt Highway and Old Piarco Road, D’Abadie, Trinidad, W.I. |
| Telephone | 868-642-6112, 868-642-9371, 868-646-1911 |
| Fax | 868-642-1353 |
| nscyapollo@niherst.gov.tt |
| Copyright | Disclaimer |  FOI | Privacy Statement | Contact Us |